banner



Spaxx Fidelity Government Money Market

Vitals

52 WEEK LOW AND HIGH


Expenses

OPERATING FEES

Expense Ratio 0.42%

SALES FEES

Front Load N/A

Deferred Load N/A

TRADING FEES

Turnover 0.42%

Redemption Fee N/A


Min Investment


Fund Classification

Fund Type

Money Market Fund

Investment Style

Money Market-Taxable


SPAXX - Profile

Distributions

  • YTD Total Return N/A
  • 3 Yr Annualized Total Return 0.8%
  • 5 Yr Annualized Total Return 0.8%
  • Capital Gain Distribution Frequency Annually
  • Net Income Ratio 0.01%

DIVIDENDS

  • Dividend Yield 0.0%
  • Dividend Distribution Frequency Monthly

Fund Details

  • Legal Name

    Fidelity® Government Money Market Fund

  • Fund Family Name

    Fidelity Investments

  • Inception Date

    Feb 05, 1990

  • Shares Outstanding

    N/A

  • Share Class

    Other

  • Currency

    USD

  • Domiciled Country

    United States

  • Manager

    Management Team


Fund Description

The fund normally invests at least 99.5% of its total assets in cash, U.S. government securities and/or repurchase agreements that are collateralized fully (i.e., collateralized by cash or government securities). It normally invests at least 80% of its assets in U.S. government securities and repurchase agreements for those securities. The fund invests in U.S. government securities issued by entities that are chartered or sponsored by Congress, but whose securities are neither issued nor guaranteed by the U.S. Treasury.


SPAXX - Performance

Return Ranking - Trailing

Period SPAXX Return Category Return Low Category Return High Rank in Category (%)
YTD N/A 0.0% 0.0% 75.05%
1 Yr 0.0% 0.0% 0.5% 59.36%
3 Yr 0.8%* 0.0% 1.3% 53.95%
5 Yr 0.8%* 0.1% 1.3% 48.22%
10 Yr 0.4%* 0.1% 0.8% 46.31%

* Annualized

Return Ranking - Calendar

Period SPAXX Return Category Return Low Category Return High Rank in Category (%)
2020 0.0% 0.0% 0.4% 97.32%
2019 0.0% 0.0% 2.0% 97.37%
2018 N/A 0.0% 1.5% 64.18%
2017 N/A 0.0% 0.5% 64.02%
2016 N/A 0.0% 0.1% 63.78%

Total Return Ranking - Trailing

Period SPAXX Return Category Return Low Category Return High Rank in Category (%)
YTD N/A 0.0% 0.0% 75.05%
1 Yr 0.0% -5.7% 0.5% 56.33%
3 Yr 0.8%* -1.7% 1.3% 53.56%
5 Yr 0.8%* -1.0% 1.3% 47.80%
10 Yr 0.4%* -0.5% 0.8% 46.31%

* Annualized

Total Return Ranking - Calendar

Period SPAXX Return Category Return Low Category Return High Rank in Category (%)
2020 0.0% 0.0% 0.4% 97.32%
2019 0.0% 0.0% 2.0% 97.37%
2018 N/A 0.0% 1.5% 63.80%
2017 N/A 0.0% 0.5% 64.03%
2016 N/A 0.0% 0.1% 63.88%

NAV & Total Return History


SPAXX - Holdings

Concentration Analysis

Top 10 Holdings

  1. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  2. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  3. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  4. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  5. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  6. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  7. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  8. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  9. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%
  10. Federal Reserve Bank Of New York Federal Reserve Bank Of New York, 0.05% 32.50%

Asset Allocation

Bond Sector Breakdown

Bond Geographic Breakdown

SPAXX - Expenses

Operational Fees

SPAXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Expense Ratio 0.42% 0.01% 2.36% 44.21%
Management Fee 0.25% 0.00% 0.52% 80.58%
12b-1 Fee N/A 0.00% 1.00% N/A
Administrative Fee N/A 0.00% 0.55% N/A

Sales Fees

SPAXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Front Load N/A 2.50% 5.75% N/A
Deferred Load N/A 1.00% 5.50% N/A

Trading Fees

SPAXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Max Redemption Fee N/A 5.00% 5.00% N/A

Related Fees

Turnover provides investors a proxy for the trading fees incurred by mutual fund managers who frequently adjust position allocations. Higher turnover means higher trading fees.

SPAXX Fees (% of AUM) Category Return Low Category Return High Rank in Category (%)
Turnover 0.42% 0.00% 235.00% 85.54%

SPAXX - Distributions

Dividend Yield Analysis

Dividend Distribution Analysis

Net Income Ratio Analysis

Capital Gain Distribution Analysis

Dividend Payout History

Date Amount
Apr 01, 2019 $0.002
Mar 01, 2019 $0.002
Feb 01, 2019 $0.002
Jan 02, 2019 $0.002
Dec 03, 2018 $0.002
Nov 01, 2018 $0.002
Sep 04, 2018 $0.001
Aug 01, 2018 $0.001
Jul 02, 2018 $0.001
Jun 01, 2018 $0.001
May 01, 2018 $0.001
Apr 02, 2018 $0.001
Mar 01, 2018 $0.001
Feb 01, 2018 $0.001
Jan 02, 2018 $0.001
Dec 01, 2017 $0.001
Nov 01, 2017 $0.001
Oct 02, 2017 $0.001
Sep 01, 2017 $0.001
Aug 01, 2017 $0.001
Jul 03, 2017 $0.000
Jun 01, 2017 $0.000
May 01, 2017 $0.000
Apr 03, 2017 $0.000
Mar 01, 2017 $0.000
Feb 01, 2017 $0.000
Jan 03, 2017 $0.000
Dec 01, 2016 $0.000
Nov 01, 2016 $0.000
Sep 01, 2009 $0.000
Aug 03, 2009 $0.000
Jul 01, 2009 $0.000
Jun 01, 2009 $0.000
May 01, 2009 $0.000
Apr 01, 2009 $0.001
Mar 02, 2009 $0.001
Feb 02, 2009 $0.001
Jan 02, 2009 $0.001
Dec 01, 2008 $0.001
Nov 03, 2008 $0.001
Oct 01, 2008 $0.002
Sep 02, 2008 $0.002
Aug 01, 2008 $0.002
Jul 01, 2008 $0.002
Jun 02, 2008 $0.002
May 01, 2008 $0.002
Apr 01, 2008 $0.002
Mar 03, 2008 $0.003
Feb 01, 2008 $0.004
Jan 02, 2008 $0.004
Dec 03, 2007 $0.004
Nov 01, 2007 $0.004
Oct 01, 2007 $0.004
Sep 04, 2007 $0.004
Aug 01, 2007 $0.004
Jul 02, 2007 $0.004
Jun 01, 2007 $0.004
May 01, 2007 $0.004
Apr 02, 2007 $0.004
Mar 01, 2007 $0.004
Feb 01, 2007 $0.004
Jan 02, 2007 $0.004
Dec 01, 2006 $0.004
Nov 01, 2006 $0.004
Oct 02, 2006 $0.004
Sep 01, 2006 $0.004
Aug 01, 2006 $0.004
Jul 03, 2006 $0.004
Jun 01, 2006 $0.004
May 01, 2006 $0.004
Apr 03, 2006 $0.004
Mar 01, 2006 $0.003
Feb 01, 2006 $0.003
Jan 03, 2006 $0.003
Dec 01, 2005 $0.003
Nov 01, 2005 $0.003
Oct 03, 2005 $0.003
Sep 01, 2005 $0.003
Aug 01, 2005 $0.003
Jul 01, 2005 $0.002
Jun 01, 2005 $0.002
May 02, 2005 $0.002
Apr 01, 2005 $0.002
Mar 01, 2005 $0.002
Feb 01, 2005 $0.002
Jan 03, 2005 $0.002
Dec 01, 2004 $0.001
Nov 01, 2004 $0.001
Oct 01, 2004 $0.001
Sep 01, 2004 $0.001
Aug 02, 2004 $0.001
Jul 01, 2004 $0.001
Jun 01, 2004 $0.001
May 03, 2004 $0.001
Apr 01, 2004 $0.001
Mar 01, 2004 $0.001
Feb 02, 2004 $0.001
Jan 02, 2004 $0.001
Dec 01, 2003 $0.001
Nov 03, 2003 $0.001
Oct 01, 2003 $0.001
Sep 02, 2003 $0.001
Aug 01, 2003 $0.001
Jul 01, 2003 $0.001
Jun 02, 2003 $0.001
May 01, 2003 $0.001
Apr 01, 2003 $0.001
Mar 03, 2003 $0.001
Feb 03, 2003 $0.001
Jan 02, 2003 $0.001
Dec 02, 2002 $0.001
Nov 01, 2002 $0.001
Oct 01, 2002 $0.001
Sep 03, 2002 $0.001
Aug 01, 2002 $0.001
Jul 01, 2002 $0.001
Jun 03, 2002 $0.001
May 01, 2002 $0.001
Apr 01, 2002 $0.001
Mar 01, 2002 $0.001
Feb 01, 2002 $0.002
Jan 02, 2002 $0.002
Dec 03, 2001 $0.002
Nov 01, 2001 $0.002
Oct 01, 2001 $0.003
Sep 04, 2001 $0.003
Aug 01, 2001 $0.003
Jul 02, 2001 $0.003
Jun 01, 2001 $0.004
May 01, 2001 $0.004
Apr 02, 2001 $0.005
Mar 01, 2001 $0.004
Feb 01, 2001 $0.005
Jan 02, 2001 $0.005
Dec 01, 2000 $0.005
Nov 01, 2000 $0.005
Oct 02, 2000 $0.005
Sep 01, 2000 $0.005
Aug 01, 2000 $0.005
Jul 03, 2000 $0.005
Jun 01, 2000 $0.005
May 01, 2000 $0.005
Apr 03, 2000 $0.005
Mar 01, 2000 $0.004
Feb 01, 2000 $0.005
Jan 03, 2000 $0.005
Dec 01, 1999 $0.004
Nov 01, 1999 $0.004
Oct 01, 1999 $0.004
Sep 01, 1999 $0.004
Aug 02, 1999 $0.004
Jul 01, 1999 $0.004
Jun 01, 1999 $0.004
May 03, 1999 $0.004
Apr 01, 1999 $0.004
Mar 01, 1999 $0.004
Feb 01, 1999 $0.004
Jan 04, 1999 $0.004
Dec 01, 1998 $0.004
Nov 02, 1998 $0.004
Oct 01, 1998 $0.004
Sep 01, 1998 $0.004
Aug 03, 1998 $0.004
Jul 01, 1998 $0.004
Jun 01, 1998 $0.004
May 01, 1998 $0.004
Apr 01, 1998 $0.004
Mar 02, 1998 $0.004
Feb 02, 1998 $0.005
Jan 02, 1998 $0.005
Dec 01, 1997 $0.004
Nov 03, 1997 $0.004
Oct 01, 1997 $0.004
Sep 02, 1997 $0.005
Aug 01, 1997 $0.005
Jul 01, 1997 $0.004
Jun 02, 1997 $0.004
May 01, 1997 $0.004

View More +


SPAXX - Fund Manager Analysis

Managers

Management Team


Start Date

Tenure

Tenure Rank

Tenure Analysis

Spaxx Fidelity Government Money Market

Source: https://mutualfunds.com/funds/spaxx-fidelity-government-mmkt/

Posted by: wikecometwou.blogspot.com

0 Response to "Spaxx Fidelity Government Money Market"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel