How Much Money Does An Nfl Player Make A Year
NFL Salary Rankings
Listing the top salaries, cap hits, cash, earnings, contracts, and bonuses, for all active NFL players.
| Player | POS | average | |
|---|---|---|---|
| 1 | Mahomes Patrick Mahomes | QB | $45,000,000 |
| 2 | Allen Josh Allen | QB | $43,005,667 |
| 3 | Prescott Dak Prescott | QB | $40,000,000 |
| 4 | Watson Deshaun Watson | QB | $39,000,000 |
| 5 | Wilson Russell Wilson | QB | $35,000,000 |
| 6 | Goff Jared Goff | QB | $33,500,000 |
| Rodgers Aaron Rodgers | QB | $33,500,000 | |
| 8 | Cousins Kirk Cousins | QB | $33,000,000 |
| 9 | Wentz Carson Wentz | QB | $32,000,000 |
| 10 | Ryan Matt Ryan | QB | $30,000,000 |
| 11 | Tannehill Ryan Tannehill | QB | $29,500,000 |
| 12 | Watt T.J. Watt | OLB | $28,002,750 |
| 13 | Garoppolo Jimmy Garoppolo | QB | $27,500,000 |
| 14 | Hopkins DeAndre Hopkins | WR | $27,250,000 |
| 15 | Stafford Matthew Stafford | QB | $27,000,000 |
| Bosa Joey Bosa | DE | $27,000,000 | |
| 17 | Brady Tom Brady | QB | $25,000,000 |
| Carr Derek Carr | QB | $25,000,000 | |
| Garrett Myles Garrett | DE | $25,000,000 | |
| 20 | Mack Khalil Mack | OLB | $23,500,000 |
| 21 | Williams Trent Williams | LT | $23,010,000 |
| 22 | Bakhtiari David Bakhtiari | LT | $23,000,000 |
| 23 | Donald Aaron Donald | DT | $22,500,000 |
| 24 | Tunsil Laremy Tunsil | LT | $22,000,000 |
| Jones Julio Jones | WR | $22,000,000 | |
| 26 | Lawrence DeMarcus Lawrence | DE | $21,000,000 |
| Buckner DeForest Buckner | DT | $21,000,000 | |
| Williams Leonard Williams | DE | $21,000,000 | |
| 29 | Clark Frank Clark | DE | $20,800,000 |
| 30 | Allen Keenan Allen | WR | $20,025,000 |
| 31 | Cooper Amari Cooper | WR | $20,000,000 |
| Ramsey Jalen Ramsey | CB | $20,000,000 | |
| Jones Chris Jones | DT | $20,000,000 | |
| 34 | Stanley Ronnie Stanley | LT | $19,750,000 |
| 35 | Leonard Darius Leonard | LB | $19,700,000 |
| 36 | Lattimore Marshon Lattimore | CB | $19,520,600 |
| 37 | Humphrey Marlon Humphrey | CB | $19,500,000 |
| 38 | Thomas Michael Thomas | WR | $19,250,000 |
| 39 | Ramczyk Ryan Ramczyk | RT | $19,200,000 |
| 40 | Warner Fred Warner | OLB | $19,045,000 |
| 41 | Miller Von Miller | OLB | $19,016,667 |
| 42 | O'Neill Brian O'Neill | RT | $18,500,000 |
| 43 | Scherff Brandon Scherff | G | $18,036,000 |
| 44 | Johnson Lane Johnson | RT | $18,000,000 |
| Allen Jonathan Allen | DT | $18,000,000 | |
| Flowers Trey Flowers | OLB | $18,000,000 | |
| Miller Kolton Miller | LT | $18,000,000 | |
| Wagner Bobby Wagner | ILB | $18,000,000 | |
| Hill Tyreek Hill | WR | $18,000,000 | |
| Golladay Kenny Golladay | WR | $18,000,000 | |
| 51 | Robinson Allen Robinson | WR | $17,880,000 |
| 52 | Moton Taylor Moton | RT | $17,811,500 |
| 53 | Jordan Cameron Jordan | DE | $17,500,000 |
| Adams Jamal Adams | SS | $17,500,000 | |
| Clark Kenny Clark | DT | $17,500,000 | |
| Smith Braden Smith | RT | $17,500,000 | |
| 57 | Lockett Tyler Lockett | WR | $17,250,000 |
| White Tre'Davious White | CB | $17,250,000 | |
| 59 | Cox Fletcher Cox | DT | $17,100,000 |
| Ford Dee Ford | DE | $17,100,000 | |
| 61 | Barrett Shaquil Barrett | OLB | $17,000,000 |
| Mosley C.J. Mosley | ILB | $17,000,000 | |
| Jarrett Grady Jarrett | DT | $17,000,000 | |
| Bolles Garett Bolles | LT | $17,000,000 | |
| Armstead Arik Armstead | DE | $17,000,000 | |
| 66 | Slay Darius Slay | CB | $16,683,333 |
| 67 | Jones Chandler Jones | OLB | $16,500,000 |
| Evans Mike Evans | WR | $16,500,000 | |
| Dupree Bud Dupree | OLB | $16,500,000 | |
| Jones Byron Jones | CB | $16,500,000 | |
| Smith Za'Darius Smith | OLB | $16,500,000 | |
| 72 | Heyward Cameron Heyward | DT | $16,400,000 |
| 73 | Woods Robert Woods | WR | $16,250,000 |
| 74 | Cooks Brandin Cooks | WR | $16,200,000 |
| 75 | Thielen Adam Thielen | WR | $16,050,000 |
| 76 | McCaffrey Christian McCaffrey | RB | $16,015,875 |
| 77 | Mailata Jordan Mailata | LT | $16,000,000 |
| Smith Harrison Smith | FS | $16,000,000 | |
| Floyd Leonard Floyd | OLB | $16,000,000 | |
| Lewan Taylor Lewan | LT | $16,000,000 | |
| Bitonio Joel Bitonio | G | $16,000,000 | |
| Thuney Joe Thuney | G | $16,000,000 | |
| 83 | Godwin Chris Godwin | WR | $15,983,000 |
| 84 | Kupp Cooper Kupp | WR | $15,750,000 |
| 85 | Smith Donovan Smith | LT | $15,500,000 |
| Solder Nate Solder | RT | $15,500,000 | |
| 87 | Simmons Justin Simmons | FS | $15,250,000 |
| 88 | Landry Jarvis Landry | WR | $15,100,000 |
| 89 | Howard Xavien Howard | CB | $15,050,000 |
| 90 | Kittle George Kittle | TE | $15,000,000 |
| Elliott Ezekiel Elliott | RB | $15,000,000 | |
| Hendrickson Trey Hendrickson | DE | $15,000,000 | |
| Decker Taylor Decker | LT | $15,000,000 | |
| Kamara Alvin Kamara | RB | $15,000,000 | |
| Lawson Carl Lawson | DE | $15,000,000 | |
| Fowler Jr. Dante Fowler Jr. | OLB | $15,000,000 | |
| 97 | Baker Budda Baker | S | $14,750,000 |
| Anderson Robby Anderson | WR | $14,750,000 | |
| 99 | Jackson Eddie Jackson | FS | $14,600,000 |
| 100 | Humphries D.J. Humphries | LT | $14,583,333 |
How Much Money Does An Nfl Player Make A Year
Source: https://www.spotrac.com/nfl/rankings/average/
Posted by: wikecometwou.blogspot.com

KC
BUF
DAL
HOU
SEA
DET
GB
MIN
IND
ATL
TEN
PIT
SF
ARI
LAR
LAC
TB
LV
CLE
CHI
NYG
BAL
NO
WAS
PHI
CAR
NYJ
DEN
MIA
CIN
0 Response to "How Much Money Does An Nfl Player Make A Year"
Post a Comment